- Ton/Tons
- 5
- Ton/Tons
- 70.00 - 600.00 INR
- 10-30 Meter (m)
- 6 Millimeter (mm)
- 20-60 A
- 80-120 Kilograms (kg)
A wide variety of applications is covered by the general purpose conveyor belt. This belt can transport limestone, coal, cement, aggregate, and furnace slag, among others. Among its uses are the cement plants, thermal power plants, aggregate and quarry industries, metal, mining & minerals industries.
Benefits of Rubber Conveyor Belts
- It is applicable in a variety of industries to convey a variety of products.
- Plys and covers bonded extremely well with high adhesion
- Various covers are available to meet various needs.
- It is easy to splice (mechanical as well as hot / cold)
Rubber Conveyor Belts Specifications
Standard Widths | 300mm to 2200mm (upto 5000 mm available, with longitudinal joint) |
Plys Available | EP / NN / PP |
Standard Belt Rating | 200 to 3200 KN/M |
No. of Plys | 1 Ply belts to 8 Ply belts |
Rubber Cover Thickness | 1mm to 20mm |
Colour | Black |
Edge | Cut Edge / Moulded Edge |
Splicing Method | Hot / Cold / Mechanical |
Belt Identification | A unique PAN (Product Authentication Number) at every 10 meters |
Cover | Standard | Min. Tensile Strength (Mpa) | Min. Elongation at Break (%) | Max. Abrasion Loss (mm3) | Application | Typical Material to be conveyed |
General | DIN X | 25 | 450 | 120 | Formidable Tensile Strength and universal abrasion loss. Can be used to convey tough, rubbed and sharp edged material | Limestone, Coal, Aggregate, Iron Ore, Metal & Non Metal Ore, Rock etc. |
AS-M | 24 | 450 | 125 | |||
IS-M-24 | 24 | 450 | 150 | |||
BS-M-24 | 24 | 450 | 150 | |||
SANS-M | 24 | 450 | 120 | |||
SANS-N | 17 | 400 | 150 | |||
DIN Y / SANS-C | 20 | 400 | 150 | |||
AS-N | 17 | 400 | 200 | |||
IS-N-17 | 17 | 400 | 150 | |||
BS-N-17 | 17 | 400 | 150 | |||
JIS-S | 18 | 450 | 200 | |||
DIN-Z | 15 | 350 | 250 | |||
RMA-1 | 17 | 400 | 150 | |||
RMA-2 | 14 | 400 | 200 | |||
High Abrasion Resistant | HAR / DIN-W | 18 | 400 | 90 | High Cut, Rip & Gouge Resistance | Sharp Edged Lumps |
SAR / AS-A | 17 | 400 | 70 | Super Abrasion Resistance | Highly abrasive fine material | |
SAR - Crusher + | 20 | 450 | 70 | A combination of High Cut, Rip & Gouge Resistance and Super Abrasion Resistance | Sharpd Edged Lumps and highly abrasive fine material |
- Cash Advance (CA) Telegraphic Transfer (T/T) Cash in Advance (CID) Cheque
- 300 Per Month
- 1 Week
- Yes
- Contact us for information regarding our sample policy
- Western Europe Central America Eastern Europe Middle East South America Australia Asia North America Africa
- All India
