- Ton/Tons
- 0.5
- Ton/Tons
- 70.00 - 600.00 INR
- 40-55 Shore A
- 0.5-50 Millimeter (mm)
- 3.48 Kilograms (kg)
- 10 Meter (m)
We are providing a wide range of EPDM Rubber Sheets that are widely recommended for outdoor applications due to its resistant to oxidation, UV rays and Ozone . These sheets have superior stretching capabilities while remaining strong enough to be elastic. Offered in various width, thickness & lengths, they sheets find their applications in different industries like engineering and mechanical Industries. In addition to this, these products have an excellent operating temperature range of -450 C to +1200 C.
EPDM Rubber Sheets Specifications:
Description | Sp.Gravity | Hardness | Tensile Strength | Elongation | Color | Application |
G/cm3 | (Shore A) | (Mpa) | (%) | | ||
EPDM RUBBER SHEET | 1.4 | 70+/-5 | 5 | 300 | BLACK | |
EPDM RUBBER SHEET (BS6920) | 1.36 | 80+/-5 | 9 | 300 | BLACK | HEAT RESISTANT |
EPDM GUM RUBBER SHEET | 1.27 | 50+/-5 | 9 | 400 | BLACK | TEMP. RESISTANT |
EPDM RUBBER SHEET | 1.1 | 68+/-5 | 9 | 300 | BLACK | WATER RESISTANT |
EPDM RUBBER SHEET | 1.27 | 70+/-5 | 9 | 300 | BLACK | WATER RESISTANT |
EPDM RUBBER SHEET | 1.34 | 80+/-5 | 9 | 300 | BLACK | WATER RESISTANT |
EPDM RUBBER SHEET | 1.08 | 60+/-5 | 10 | 350 | BLACK | WATER RESISTANT |
EPDM RUBBER SHEET | 1.38 | 80+/-5 | 7 | 250 | BLACK | WEATHER RESISTANT |
EPDM RUBBER SHEET | 1.22 | 50+/-5 | 9 | 400 | BLACK | WEATHER RESISTANT |
EPDM RUBBER SHEET | 1.27 | 70+/-5 | 9 | 300 | BLACK | WATER RESISTANT |
- Cash Advance (CA), Cash in Advance (CID), Cheque, Telegraphic Transfer (T/T)
- 300 Per Month
- 1 Week
- Yes
- Contact us for information regarding our sample policy
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
1, Janki Centre, Off. Veera Desai Road, Andheri (West), Mumbai, Maharashtra, 400053, India
Phone :+918037301999