- 0.5
- Ton/Tons
- 70.00 - 600.00 INR
- 40-60 Shore A
- 40 Foot (ft)
- 1-5 Millimeter (mm)
- Wear Resisting
Understanding the perfect requirements of our esteemed customers, we are involved in manufacturing and exporting Commercial Natural Rubber Sheet. It is widely used for fixing leakage problems in engines. Provided product is manufactured with unique precision by making use of optimum quality rubber and the advance techniques under the supervision of our trained professionals. We provide this durable Commercial Natural Rubber Sheet to our customers in different shapes, sizes and dimensions according to our customers particular needs and preferences.
Ref No | Polymer | Color | Finish | Hardness | Tensile (MPa) | Elongation | Compr Set |
(IRHD) | (%) | (%) | |||||
PB1406 | NR/SBR | Black | Cloth or Plate | 550- 650 | 12.0 Min | 450 Min | 30 Max |
PB1486 | NR/SBR | Black | Cloth or Plate | 580- 700 | 17.0 Min | 400 Min | 30 Max |
PB4200 | NR/SBR | Black | Cloth or Plate | 600- 700 | 2.5 Min | 200 Min | 35 Max |
PB6017 | NR/SBR | Black | Cloth or Plate | 600- 700 | 2.5 Min | 200 Min | 30 Max |
PB6047 | NR/SBR | Black | Cloth or Plate | 800- 900 | 3.0 Min | 175 Min | 30 Max |
PB6053 | NR/SBR | Tan | Cloth or Plate | 380- 450 | 22.0 Min | 500 Min | 20 Max |
PB6056 | NR/SBR | Black | Cloth or Plate | 400- 500 | 6.0 Min | 400 Min | 25 Max |
PB6104 | NR/SBR | Black | Cloth or Plate | 400- 500 | 18.0 Min | 550 Min | 25 Max |
- Cash Advance (CA), Telegraphic Transfer (T/T), Cash in Advance (CID), Cheque
- 300 Per Month
- 1 Week
- Yes
- Contact us for information regarding our sample policy
- Western Europe, North America, Eastern Europe, Middle East, Central America, South America, Australia, Asia, Africa
- All India